Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
12/12/2022 | 14/12/2022 | 92 | Spouse | Approved | 21/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/07/2022 | 17/08/2022 | 140 | Fiance | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/07/2022 | 08/07/2022 | 140 | Fiance | Approved | 20/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/08/2022 | 19/09/2022 | 139 | Fiance | Approved | 31/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 71 | Spouse | Approved | 24/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/06/2022 | 20/07/2022 | 139 | Fiance | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/12/2022 | 20/01/2023 | 64 | Fiance | Approved | 20/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/11/2022 | 17/11/2022 | 112 | Spouse | Approved | 23/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/08/2022 | 20/09/2022 | 137 | Spouse | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/08/2022 | 17/08/2022 | 139 | Spouse | Approved | 28/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/08/2022 | 12/08/2022 | 141 | Spouse | Approved | 25/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/10/2022 | 01/11/2022 | 132 | Spouse | Approved | 04/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/12/2022 | 10/01/2023 | 72 | Spouse | Approved | 20/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/09/2022 | 11/10/2022 | 139 | Fiance | Approved | 24/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/10/2022 | 14/10/2022 | 148 | Spouse | Approved | 10/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 08/08/2022 | 148 | Spouse | Approved | 02/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2023 | 20/06/2023 | 51 | Student | Approved | 30/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | 50 | Student | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | 50 | Student | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 43 | Student | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results