Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
13/07/2022 | 22/07/2022 | 100 | Spouse | Approved | 09/12/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
11/07/2022 | 13/07/2022 | 100 | Spouse | Approved | 30/11/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
11/07/2022 | 13/07/2022 | 99 | Spouse | Approved | 29/11/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
26/06/2022 | 13/07/2022 | 94 | Spouse | Approved | 22/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
29/06/2022 | 13/07/2022 | 98 | Spouse | Approved | 28/11/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
05/08/2022 | 11/08/2022 | 91 | Spouse | Approved | 16/12/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
01/07/2022 | 13/07/2022 | 97 | Spouse | Approved | 25/11/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
05/07/2022 | 14/07/2022 | 97 | Spouse | Approved | 28/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
29/06/2022 | 14/07/2022 | 94 | Spouse | Approved | 23/11/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
|
11/07/2022 | 14/07/2022 | 96 | Spouse | Approved | 25/11/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
07/07/2022 | 14/07/2022 | 98 | Spouse | Approved | 29/11/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
11/07/2022 | 14/07/2022 | 100 | Spouse | Approved | 01/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
04/07/2022 | 15/07/2022 | 101 | Spouse | Approved | 03/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
22/06/2022 | 21/07/2022 | 96 | Spouse | Approved | 02/12/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
14/05/2022 | 01/06/2022 | 111 | Spouse | Approved | 03/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
08/07/2022 | 15/07/2022 | 100 | Spouse | Approved | 02/12/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
08/07/2022 | 17/07/2022 | 99 | Spouse | Approved | 02/12/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
12/07/2022 | 18/07/2022 | 98 | Spouse | Approved | 01/12/2022 | Congo, The Democratic Republic of the | Congo, The Democratic Republic of the | United Kingdom | 30/09/2023 |
|
13/07/2022 | 18/07/2022 | 99 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
12/07/2022 | 18/07/2022 | 100 | Spouse | Approved | 03/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results