Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
02/04/2022 | 12/04/2022 | 117 | Spouse | Approved | 22/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/04/2022 | 18/04/2022 | 113 | Spouse | Approved | 22/09/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
29/03/2022 | 29/03/2022 | 126 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 134 | Fiance | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 151 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/08/2022 | 05/08/2022 | 33 | Work | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/06/2022 | 27/06/2022 | 62 | Visitor | Refused | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/08/2022 | 15/08/2022 | 27 | Student | Approved | 21/09/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/08/2022 | 01/08/2022 | 37 | Visitor | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 106 | Spouse | Approved | 21/09/2022 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
01/02/2022 | 22/02/2022 | 151 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/02/2022 | 28/02/2022 | 147 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/03/2022 | 17/03/2022 | 134 | Fiance | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2022 | 24/03/2022 | 129 | Dependant | Approved | 21/09/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
05/03/2022 | 29/03/2022 | 126 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 01/04/2022 | 123 | Spouse | Approved | 21/09/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
31/03/2022 | 05/04/2022 | 121 | Spouse | Approved | 21/09/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
21/03/2022 | 06/04/2022 | 120 | Fiance | Refused | 21/09/2022 | Ireland | Ireland | United Kingdom | 30/09/2023 |
|
31/03/2022 | 07/04/2022 | 119 | Fiance | Approved | 21/09/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
06/04/2022 | 07/04/2022 | 119 | Fiance | Approved | 21/09/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
3651 Results