Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
19/02/2022 | 19/02/2022 | 72 | Visitor | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/05/2022 | 09/05/2022 | 52 | Visitor | Approved | 20/07/2022 | Russian Federation | Canada | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 73 | Visitor | Approved | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 61 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 53 | Visitor | Approved | 20/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 73 | Work | Approved | 19/07/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 73 | Visitor | Approved | 30/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/06/2022 | 06/06/2022 | 135 | Spouse | Approved | 12/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/03/2022 | 04/03/2022 | 81 | Visitor | Approved | 27/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 67 | Visitor | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/04/2022 | 19/04/2022 | 58 | Visitor | Approved | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/04/2022 | 19/04/2022 | 58 | Visitor | Approved | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 55 | Visitor | Refused | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/06/2022 | 03/06/2022 | 33 | Work | Approved | 20/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 21 | Work | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/06/2022 | 06/06/2022 | 21 | Work | Approved | 05/07/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
15/04/2022 | 15/04/2022 | 36 | Global Talent | Approved | 06/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 77 | Visitor | Refused | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 76 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 58 | Visitor | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results