Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
19/05/2022 | 26/05/2022 | 110 | Spouse | Approved | 27/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/05/2022 | 26/05/2022 | 110 | Spouse | Approved | 27/10/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
18/05/2022 | 27/05/2022 | 109 | Spouse | Approved | 27/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/04/2022 | 27/05/2022 | 109 | Spouse | Approved | 27/10/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
18/05/2022 | 27/05/2022 | 109 | Spouse | Approved | 27/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/05/2022 | 27/05/2022 | 109 | Spouse | Approved | 27/10/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/05/2022 | 27/05/2022 | 109 | Spouse | Approved | 27/10/2022 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 32 | Global Talent | Approved | 27/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 34 | Work | Approved | 27/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/09/2022 | 14/09/2022 | 31 | Work | Approved | 27/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/09/2022 | 15/09/2022 | 30 | Work | Approved | 27/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/05/2022 | 19/05/2022 | 116 | Spouse | Approved | 28/10/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
10/05/2022 | 20/05/2022 | 115 | Spouse | Approved | 28/10/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
08/05/2022 | 24/05/2022 | 113 | Spouse | Approved | 28/10/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
24/05/2022 | 26/05/2022 | 111 | Fiance | Approved | 28/10/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
18/05/2022 | 26/05/2022 | 111 | Dependant | Approved | 28/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/05/2022 | 27/05/2022 | 110 | Spouse | Approved | 28/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/05/2022 | 30/05/2022 | 109 | Spouse | Approved | 28/10/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
25/05/2022 | 31/05/2022 | 108 | Spouse | Approved | 28/10/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
|
15/05/2022 | 06/06/2022 | 104 | Spouse | Approved | 28/10/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
3651 Results