Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
03/08/2022 | 08/08/2022 | 90 | Spouse | Approved | 12/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
02/08/2022 | 08/08/2022 | 91 | Fiance | Approved | 13/12/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
09/07/2022 | 08/08/2022 | 90 | Spouse | Approved | 12/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/07/2022 | 15/07/2022 | 101 | Spouse | Approved | 05/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
16/05/2022 | 16/06/2022 | 116 | Fiance | Approved | 25/11/2022 | Switzerland | Switzerland | United Kingdom | 30/09/2023 |
|
02/08/2022 | 10/08/2022 | 91 | Fiance | Approved | 15/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/05/2022 | 13/06/2022 | 104 | Spouse | Approved | 04/11/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
07/11/2022 | 21/11/2022 | 49 | Spouse | Approved | 27/01/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
07/06/2022 | 11/06/2022 | 105 | Spouse | Approved | 06/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
06/08/2022 | 11/08/2022 | 71 | Spouse | Approved | 18/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
04/08/2022 | 12/08/2022 | 91 | Spouse | Approved | 19/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
05/08/2022 | 12/08/2022 | 89 | Spouse | Approved | 15/12/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
31/07/2022 | 12/08/2022 | 88 | Fiance | Approved | 14/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
10/08/2022 | 12/08/2022 | 89 | Fiance | Approved | 15/12/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
20/11/2022 | 23/11/2022 | 60 | Fiance | Approved | 15/02/2023 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
14/07/2022 | 15/08/2022 | 89 | Spouse | Approved | 16/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/08/2022 | 15/08/2022 | 105 | Dependant | Refused | 08/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
05/07/2022 | 08/07/2022 | 101 | Spouse | Approved | 27/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
12/08/2022 | 16/08/2022 | 87 | Fiance | Approved | 15/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
28/05/2022 | 03/06/2022 | 108 | Spouse | Approved | 02/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
3651 Results