Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/03/2022 | 23/03/2022 | 140 | Spouse | Approved | 05/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 74 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 24 | Work | Approved | 14/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/03/2022 | 03/03/2022 | 68 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/02/2022 | 12/02/2022 | 72 | Visitor | Approved | 25/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/03/2022 | 07/03/2022 | 69 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 77 | Work | Approved | 10/06/2022 | Russian Federation | Ireland | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 80 | Visitor | Approved | 10/06/2022 | Russian Federation | Slovenia | United Kingdom | 30/09/2023 |
|
15/03/2022 | 15/03/2022 | 73 | Visitor | Approved | 24/06/2022 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 86 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 22 | Work | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/06/2022 | 08/06/2022 | 19 | Work | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/06/2022 | 08/06/2022 | 25 | Work | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 50 | Dependant | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/03/2022 | 04/03/2022 | 70 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 88 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 73 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 74 | Dependant | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/03/2022 | 31/03/2022 | 51 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 51 | Dependant | Approved | 07/06/2022 | Russian Federation | Sri Lanka | United Kingdom | 30/09/2023 |
3651 Results