Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
19/05/2022 | 19/05/2022 | 27 | Work | Approved | 27/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 91 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 91 | Visitor | Refused | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 51 | Visitor | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 52 | Visitor | Approved | 11/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 26 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 19 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 54 | Visitor | Approved | 05/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 59 | Visitor | Approved | 23/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 25 | Work | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 74 | Visitor | Approved | 23/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 97 | Visitor | Approved | 11/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 78 | Visitor | Approved | 28/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 78 | Visitor | Approved | 28/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/05/2022 | 20/05/2022 | 27 | Student | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 65 | Visitor | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 74 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 73 | Visitor | Approved | 23/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 27 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 58 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results