Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
01/08/2023 | 28/09/2023 | 51 | Spouse | Approved | 08/12/2023 | Russian Federation | Russian Federation | Russian Federation | 25/04/2024 |
|
10/10/2023 | 18/10/2023 | 33 | Visitor | Refused | 02/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/12/2023 |
|
24/10/2023 | 24/10/2023 | 283 | Work | Pending | - | Russian Federation | Serbia | United Kingdom | 03/12/2023 |
|
11/11/2023 | 22/11/2023 | - | Student | Refused | - | Russian Federation | Russian Federation | United Kingdom | 16/12/2023 |
|
23/05/2023 | 30/06/2023 | 37 | Dependant | Refused | 22/08/2023 | Russian Federation | Russian Federation | United Kingdom | 03/12/2023 |
|
07/11/2023 | 07/11/2023 | 19 | Spouse | Approved | 04/12/2023 | Russian Federation | Netherlands | United Kingdom | 07/12/2023 |
|
17/11/2023 | 22/11/2023 | 22 | Student | Approved | 22/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 22/12/2023 |
|
06/08/2023 | 06/09/2023 | 49 | Fiance | Approved | 14/11/2023 | Russian Federation | Russian Federation | United Kingdom | 15/11/2023 |
|
03/10/2023 | 23/10/2023 | 57 | Spouse | Approved | 11/01/2024 | Russian Federation | Russian Federation | United Kingdom | 15/01/2024 |
|
03/11/2023 | 03/11/2023 | 21 | Work | Approved | 04/12/2023 | Russian Federation | Serbia | United Kingdom | 07/12/2023 |
|
03/09/2023 | 11/09/2023 | 47 | Spouse | Approved | 15/11/2023 | Russian Federation | Georgia | United Kingdom | 18/11/2023 |
|
19/07/2023 | 19/07/2023 | 63 | Student | Withdrawn | 14/10/2023 | Russian Federation | Russian Federation | United Kingdom | 04/11/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
22/08/2023 | 29/08/2023 | 323 | Fiance | Pending | - | Russian Federation | Serbia | United Kingdom | 30/10/2023 |
|
11/08/2023 | 16/08/2023 | 54 | Spouse | Approved | 31/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 01/11/2023 |
|
17/08/2023 | 24/08/2023 | 48 | Spouse | Approved | 31/10/2023 | Russian Federation | Uzbekistan | United Kingdom | 03/11/2023 |
|
31/07/2023 | 31/07/2023 | - | Student | Withdrawn | - | Russian Federation | Russian Federation | United Kingdom | 21/10/2023 |
|
05/09/2023 | 05/09/2023 | 26 | Visitor | Approved | 11/10/2023 | Russian Federation | Serbia | United Kingdom | 16/10/2023 |
|
05/09/2023 | 05/09/2023 | 26 | Visitor | Approved | 11/10/2023 | Russian Federation | Serbia | United Kingdom | 16/10/2023 |
3651 Results