Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/01/2022 | 07/01/2022 | 118 | Spouse | Approved | 22/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
04/01/2022 | 10/01/2022 | 117 | Spouse | Approved | 22/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/01/2022 | 17/01/2022 | 117 | Fiance | Approved | 29/06/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
05/01/2022 | 19/01/2022 | 115 | Spouse | Approved | 29/06/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
05/01/2022 | 11/01/2022 | 120 | Spouse | Approved | 28/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/01/2022 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
05/01/2022 | 10/01/2022 | 120 | Spouse | Approved | 26/06/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
05/01/2022 | 12/01/2022 | 114 | Spouse | Approved | 21/06/2022 | Dominican Republic | Dominican Republic | United Kingdom | 30/09/2023 |
|
05/01/2022 | 06/01/2022 | 117 | Fiance | Approved | 20/06/2022 | China | China | United Kingdom | 30/09/2023 |
|
05/01/2022 | 01/02/2022 | 70 | Fiance | Approved | 10/05/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/01/2022 | 21/01/2022 | 118 | Spouse | Approved | 06/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
06/01/2022 | 17/01/2022 | 121 | Spouse | Approved | 05/07/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
06/01/2022 | 19/01/2022 | 113 | Spouse | Approved | 26/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
06/01/2022 | 17/01/2022 | 114 | Spouse | Approved | 24/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/01/2022 | 08/02/2022 | 121 | Spouse | Approved | 27/07/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
07/01/2022 | 21/01/2022 | 124 | Spouse | Approved | 14/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/01/2022 | 24/01/2022 | 113 | Spouse | Approved | 30/06/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
07/01/2022 | 14/01/2022 | 118 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/01/2022 | 18/01/2022 | 112 | Fiance | Approved | 23/06/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
07/01/2022 | 12/01/2022 | 115 | Spouse | Approved | 22/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
3651 Results