Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
28/03/2022 | 28/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/02/2022 | 18/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
16/03/2022 | 16/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
16/03/2022 | 16/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
05/04/2022 | 05/04/2022 | - | Work | Refused | - | South Korea | South Korea | United Kingdom | 29/09/2023 |
|
14/04/2022 | 14/04/2022 | - | Visitor | Refused | - | Russian Federation | Estonia | United Kingdom | 29/09/2023 |
|
04/04/2022 | 04/04/2022 | - | Global Talent | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
25/02/2022 | 25/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/02/2022 | 28/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/03/2022 | 10/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
15/02/2022 | 15/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/02/2022 | 28/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
15/03/2022 | 15/03/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
23/02/2022 | 23/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
09/04/2022 | 09/04/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
06/04/2022 | 06/04/2022 | - | Work | Refused | - | United States | United States | United Kingdom | 29/09/2023 |
|
03/03/2022 | 03/03/2022 | - | Visitor | Refused | - | Belarus | Russian Federation | United Kingdom | 29/09/2023 |
|
24/02/2022 | 24/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/03/2022 | 30/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/03/2022 | 07/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
3651 Results