Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/05/2022 | 19/05/2022 | 113 | Spouse | Approved | 25/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
15/05/2022 | 20/05/2022 | 112 | Spouse | Approved | 25/10/2022 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
09/05/2022 | 20/05/2022 | 112 | Spouse | Approved | 25/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
20/04/2022 | 23/05/2022 | 111 | Spouse | Approved | 25/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/04/2022 | 23/05/2022 | 111 | Spouse | Approved | 25/10/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
05/05/2022 | 23/05/2022 | 111 | Spouse | Approved | 25/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/06/2022 | 16/06/2022 | 93 | Spouse | Approved | 25/10/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
27/04/2022 | 04/05/2022 | 123 | Spouse | Approved | 24/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
25/04/2022 | 13/05/2022 | 116 | Spouse | Approved | 24/10/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
23/04/2022 | 20/05/2022 | 111 | Fiance | Approved | 24/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
10/05/2022 | 20/05/2022 | 111 | Spouse | Approved | 24/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
07/05/2022 | 20/05/2022 | 111 | Fiance | Approved | 24/10/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
12/05/2022 | 23/05/2022 | 110 | Spouse | Approved | 24/10/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
20/05/2022 | 23/05/2022 | 110 | Spouse | Approved | 24/10/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
13/05/2022 | 25/05/2022 | 108 | Spouse | Approved | 24/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
25/03/2022 | 31/03/2022 | 147 | Spouse | Approved | 22/10/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
16/04/2022 | 21/04/2022 | 132 | Spouse | Approved | 22/10/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
29/04/2022 | 06/05/2022 | 121 | Spouse | Approved | 22/10/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
05/05/2022 | 09/05/2022 | 120 | Spouse | Approved | 22/10/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
15/04/2022 | 13/05/2022 | 116 | Spouse | Approved | 22/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results