Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▲ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
21/06/2022 | 30/06/2022 | 102 | Fiance | Approved | 21/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
12/06/2022 | 30/06/2022 | 102 | Spouse | Approved | 21/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/06/2022 | 30/06/2022 | 100 | Fiance | Approved | 17/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
17/06/2022 | 30/06/2022 | 141 | Fiance | Approved | 13/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/06/2022 | 30/06/2022 | 115 | Spouse | Approved | 08/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 31 | Work | Approved | 12/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 32 | Work | Approved | 15/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 62 | Dependant | Approved | 26/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 45 | Visitor | Approved | 01/09/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
01/07/2022 | 01/07/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
01/07/2022 | 01/07/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
08/06/2022 | 01/07/2022 | 66 | Spouse | Approved | 03/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/07/2022 | 01/07/2022 | 46 | Spouse | Approved | 05/09/2022 | India | India | United Kingdom | 30/09/2023 |
|
24/06/2022 | 01/07/2022 | 104 | Spouse | Approved | 24/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
11/06/2022 | 01/07/2022 | 101 | Spouse | Approved | 19/11/2022 | Poland | Poland | United Kingdom | 30/09/2023 |
|
20/06/2022 | 01/07/2022 | 101 | Spouse | Approved | 19/11/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
21/06/2022 | 01/07/2022 | 111 | Spouse | Approved | 05/12/2022 | Portugal | Portugal | United Kingdom | 30/09/2023 |
|
19/06/2022 | 01/07/2022 | 103 | Spouse | Approved | 23/11/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
01/07/2022 | 01/07/2022 | 31 | Work | Approved | 15/08/2022 | Russian Federation | Kazakhstan | United Kingdom | 30/09/2023 |
|
01/07/2022 | 01/07/2022 | 31 | Dependant | Approved | 15/08/2022 | Russian Federation | Kazakhstan | United Kingdom | 30/09/2023 |
3651 Results