Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/06/2022 | 30/06/2022 | 45 | Visitor | Approved | 01/09/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
15/07/2022 | 15/07/2022 | 34 | Global Talent | Approved | 01/09/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 67 | Visitor | Approved | 01/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/01/2022 | 18/02/2022 | 139 | Dependant | Refused | 01/09/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
24/02/2022 | 02/03/2022 | 131 | Spouse | Approved | 01/09/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
10/03/2022 | 14/03/2022 | 123 | Spouse | Approved | 01/09/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
14/03/2022 | 17/03/2022 | 120 | Spouse | Approved | 01/09/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
02/03/2022 | 22/03/2022 | 117 | Spouse | Approved | 01/09/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
12/03/2022 | 22/03/2022 | 117 | Spouse | Approved | 01/09/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
12/03/2022 | 22/03/2022 | 117 | Spouse | Approved | 01/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/03/2022 | 23/03/2022 | 116 | Spouse | Approved | 01/09/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
16/03/2022 | 23/03/2022 | 116 | Spouse | Approved | 01/09/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
11/07/2022 | 11/07/2022 | 37 | Visitor | Approved | 31/08/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
28/06/2022 | 28/06/2022 | 46 | Visitor | Approved | 31/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/07/2022 | 18/07/2022 | 32 | Dependant | Approved | 31/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 139 | Fiance | Approved | 31/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/02/2022 | 17/02/2022 | 139 | Fiance | Approved | 31/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/03/2022 | 13/03/2022 | 122 | Spouse | Approved | 31/08/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
08/03/2022 | 14/03/2022 | 122 | Spouse | Approved | 31/08/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
15/03/2022 | 17/03/2022 | 119 | Fiance | Approved | 31/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
3651 Results