Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/06/2022 | 04/07/2022 | 103 | Spouse | Approved | 24/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
26/09/2022 | 30/09/2022 | 80 | Spouse | Approved | 20/01/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
29/06/2022 | 12/07/2022 | 99 | Fiance | Approved | 28/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
11/08/2022 | 19/08/2022 | 86 | Spouse | Approved | 19/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
14/08/2022 | 17/08/2022 | 86 | Spouse | Approved | 15/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
01/08/2022 | 16/08/2022 | 91 | Spouse | Approved | 21/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
02/10/2022 | 06/10/2022 | 77 | Spouse | Approved | 21/01/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
15/12/2022 | 16/12/2022 | 33 | Fiance | Approved | 01/02/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
08/10/2022 | 17/10/2022 | 110 | Spouse | Approved | 18/03/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
22/12/2023 | 02/01/2024 | 25 | Work | Approved | 06/02/2024 | Russian Federation | Philippines | United Kingdom | 13/02/2024 |
|
06/03/2022 | 31/03/2022 | 117 | Spouse | Approved | 12/09/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
16/12/2021 | 25/01/2022 | 117 | Spouse | Approved | 07/07/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
25/01/2022 | 25/01/2022 | 117 | Spouse | Approved | 07/07/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
06/01/2022 | 17/01/2022 | 121 | Spouse | Approved | 05/07/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
21/05/2022 | 23/06/2022 | 100 | Spouse | Approved | 10/11/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
18/09/2022 | 21/09/2022 | 78 | Fiance | Approved | 09/01/2023 | Peru | Peru | United Kingdom | 30/09/2023 |
|
08/07/2022 | 02/08/2022 | 74 | Spouse | Approved | 12/11/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
08/07/2022 | 02/08/2022 | 94 | Spouse | Approved | 12/12/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
12/01/2023 | 16/01/2023 | 33 | Spouse | Approved | 02/03/2023 | Peru | Peru | United Kingdom | 30/09/2023 |
|
05/04/2022 | 07/04/2022 | 125 | Spouse | Approved | 29/09/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
3651 Results