Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/07/2022 | 06/07/2022 | 103 | Spouse | Approved | 27/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
02/07/2022 | 06/07/2022 | 102 | Spouse | Approved | 25/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/06/2022 | 06/07/2022 | 103 | Spouse | Approved | 26/11/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
28/06/2022 | 06/07/2022 | 103 | Spouse | Approved | 27/11/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
28/06/2022 | 05/07/2022 | 100 | Spouse | Approved | 22/11/2022 | Portugal | Portugal | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 42 | Work | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/08/2022 | 11/08/2022 | 87 | Spouse | Approved | 12/12/2022 | Armenia | Armenia | United Kingdom | 30/09/2023 |
|
20/07/2022 | 22/07/2022 | 107 | Spouse | Approved | 20/12/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
15/06/2022 | 05/07/2022 | 102 | Spouse | Approved | 24/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
29/06/2022 | 05/07/2022 | 97 | Spouse | Approved | 17/11/2022 | Iran | Iran | United Kingdom | 30/09/2023 |
|
28/06/2022 | 04/07/2022 | 102 | Fiance | Approved | 23/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
09/08/2022 | 24/08/2022 | 88 | Spouse | Approved | 25/12/2022 | Gambia | Gambia | United Kingdom | 30/09/2023 |
|
21/06/2022 | 01/07/2022 | 111 | Spouse | Approved | 05/12/2022 | Portugal | Portugal | United Kingdom | 30/09/2023 |
|
20/06/2022 | 01/07/2022 | 101 | Spouse | Approved | 19/11/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
11/06/2022 | 01/07/2022 | 101 | Spouse | Approved | 19/11/2022 | Poland | Poland | United Kingdom | 30/09/2023 |
|
24/06/2022 | 01/07/2022 | 104 | Spouse | Approved | 24/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
03/06/2022 | 30/06/2022 | 102 | Spouse | Approved | 21/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
20/06/2022 | 28/06/2022 | 113 | Spouse | Approved | 02/12/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
18/06/2022 | 28/06/2022 | 103 | Spouse | Approved | 18/11/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
20/06/2022 | 12/07/2022 | 104 | Dependant | Approved | 04/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results