Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
01/07/2022 | 13/07/2022 | 106 | Spouse | Approved | 08/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
20/07/2022 | 27/07/2022 | 97 | Fiance | Approved | 09/12/2022 | France | France | United Kingdom | 30/09/2023 |
|
04/11/2022 | 24/11/2022 | 60 | Spouse | Approved | 16/02/2023 | Saint Lucia | Saint Lucia | United Kingdom | 30/09/2023 |
|
23/08/2022 | 30/08/2022 | 100 | Spouse | Refused | 17/01/2023 | Israel | Israel | United Kingdom | 30/09/2023 |
|
18/03/2022 | 22/03/2022 | 163 | Spouse | Approved | 04/11/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
10/03/2022 | 22/03/2022 | 139 | Spouse | Approved | 03/10/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
14/03/2022 | 24/03/2022 | 175 | Spouse | Approved | 24/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
21/06/2022 | 08/07/2022 | 101 | Spouse | Approved | 28/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
21/04/2022 | 09/05/2022 | 130 | Spouse | Approved | 05/11/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
15/03/2022 | 12/04/2022 | 141 | Spouse | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/04/2022 | 17/04/2022 | 129 | Spouse | Approved | 14/10/2022 | Iran | Iran | United Kingdom | 30/09/2023 |
|
04/04/2022 | 21/04/2022 | 126 | Spouse | Approved | 14/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
21/04/2022 | 25/04/2022 | 140 | Spouse | Approved | 05/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/04/2022 | 25/04/2022 | 157 | Spouse | Approved | 30/11/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
10/06/2022 | 16/06/2022 | 100 | Spouse | Approved | 03/11/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
13/04/2022 | 25/04/2022 | 138 | Spouse | Approved | 03/11/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
20/11/2022 | 06/12/2022 | 40 | Spouse | Approved | 31/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
20/06/2022 | 21/06/2022 | 100 | Spouse | Approved | 08/11/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
20/08/2022 | 05/09/2022 | 85 | Spouse | Approved | 02/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/03/2022 | 28/04/2022 | 139 | Fiance | Approved | 09/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results