Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
15/02/2022 | 15/02/2022 | 70 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 86 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 72 | Visitor | Approved | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/04/2022 | 15/04/2022 | 55 | Work | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/01/2022 | 11/01/2022 | 156 | Spouse | Approved | 17/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 53 | Visitor | Approved | 19/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/03/2022 | 31/03/2022 | 44 | Visitor | Approved | 01/06/2022 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 63 | Work | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/01/2022 | 21/01/2022 | 136 | Spouse | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 46 | Work | Approved | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/02/2022 | 02/02/2022 | 73 | Visitor | Approved | 16/05/2022 | Russian Federation | France | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 81 | Visitor | Approved | 10/06/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 53 | Visitor | Approved | 12/05/2022 | Ukraine | Greece | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 60 | Work | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 71 | Visitor | Approved | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 120 | Spouse | Approved | 03/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 12 | Visitor | Approved | 02/03/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 137 | Spouse | Approved | 18/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/05/2022 | 17/05/2022 | 35 | Global Talent | Approved | 05/07/2022 | Russian Federation | Israel | United Kingdom | 30/09/2023 |
|
17/05/2022 | 17/05/2022 | 20 | Work | Approved | 14/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
3651 Results