Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/06/2022 | 28/06/2022 | 103 | Spouse | Approved | 18/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/05/2022 | 29/06/2022 | 100 | Spouse | Approved | 16/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/06/2022 | 28/06/2022 | 114 | Spouse | Approved | 04/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/05/2022 | 22/06/2022 | 107 | Spouse | Approved | 18/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
29/07/2022 | 10/08/2022 | 92 | Spouse | Approved | 16/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/06/2022 | 07/07/2022 | 97 | Spouse | Approved | 19/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/06/2022 | 25/06/2022 | 104 | Spouse | Approved | 18/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/06/2022 | 07/07/2022 | 102 | Spouse | Approved | 27/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/05/2022 | 21/06/2022 | 102 | Spouse | Approved | 10/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/07/2022 | 27/07/2022 | 96 | Spouse | Approved | 08/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
05/08/2022 | 11/08/2022 | 88 | Spouse | Approved | 13/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
30/06/2022 | 15/07/2022 | 100 | Spouse | Approved | 02/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
16/09/2022 | 22/09/2022 | 81 | Spouse | Approved | 13/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/09/2022 | 16/09/2022 | 91 | Spouse | Approved | 22/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
12/07/2022 | 17/07/2022 | 100 | Spouse | Approved | 05/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/07/2022 | 25/07/2022 | 98 | Spouse | Approved | 08/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/06/2022 | 08/07/2022 | 109 | Spouse | Approved | 08/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
14/07/2022 | 26/07/2022 | 98 | Spouse | Approved | 09/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
16/12/2022 | 03/01/2023 | 25 | Spouse | Approved | 07/02/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/09/2022 | 26/09/2022 | 82 | Spouse | Approved | 18/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results