Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2022 | 11/05/2022 | 52 | Visitor | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 52 | Visitor | Approved | 19/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 105 | Visitor | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 51 | Visitor | Approved | 21/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/12/2021 | 30/12/2021 | 146 | Spouse | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 32 | Dependant | Approved | 23/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 32 | Dependant | Approved | 23/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
28/04/2022 | 28/04/2022 | 53 | Visitor | Approved | 12/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/06/2022 | 28/06/2022 | 46 | Visitor | Approved | 31/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 67 | Visitor | Refused | 28/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2022 | 26/07/2022 | 32 | Global Talent | Approved | 08/09/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 53 | Visitor | Approved | 27/07/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 80 | Visitor | Approved | 26/07/2022 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
12/01/2022 | 12/01/2022 | 137 | Fiance | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/06/2022 | 13/06/2022 | 36 | Global Talent | Approved | 02/08/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
13/06/2022 | 13/06/2022 | 36 | Dependant | Approved | 02/08/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 54 | Visitor | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 30 | Work | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 51 | Visitor | Approved | 25/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 52 | Visitor | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results