Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
18/01/2022 | 27/01/2022 | 118 | Fiance | Approved | 12/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/01/2022 | 31/01/2022 | 116 | Fiance | Approved | 12/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
09/02/2022 | 11/02/2022 | 107 | Spouse | Approved | 12/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
16/10/2021 | 24/11/2021 | 163 | Spouse | Approved | 11/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
17/12/2021 | 24/12/2021 | 141 | Spouse | Approved | 11/07/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
31/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 11/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
20/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 11/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
02/02/2022 | 07/02/2022 | 110 | Spouse | Approved | 11/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
11/03/2022 | 18/03/2022 | 81 | Spouse | Approved | 11/07/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
22/01/2022 | 31/01/2022 | 115 | Spouse | Approved | 10/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
17/05/2022 | 01/06/2022 | 28 | Spouse | Approved | 10/07/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
23/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 09/07/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
27/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 09/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
06/06/2022 | 20/06/2022 | 15 | Spouse | Approved | 09/07/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
11/01/2022 | 25/01/2022 | 118 | Spouse | Approved | 08/07/2022 | India | India | United Kingdom | 30/09/2023 |
|
12/01/2022 | 26/01/2022 | 117 | Spouse | Approved | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/01/2022 | 28/01/2022 | 115 | Spouse | Approved | 08/07/2022 | Lebanon | Lebanon | United Kingdom | 30/09/2023 |
|
12/01/2022 | 02/02/2022 | 112 | Spouse | Approved | 08/07/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
14/03/2022 | 22/03/2022 | 78 | Dependant | Approved | 08/07/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
16/12/2021 | 25/01/2022 | 117 | Spouse | Approved | 07/07/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
3651 Results