Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
09/03/2022 | 09/03/2022 | 54 | Work | Refused | 24/05/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 65 | Visitor | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/03/2022 | 18/03/2022 | 51 | Work | Approved | 30/05/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 74 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 73 | Visitor | Approved | 23/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 27 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 58 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 74 | Visitor | Approved | 25/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/05/2022 | 16/05/2022 | 15 | Work | Approved | 06/06/2022 | Ukraine | Russian Federation | United Kingdom | 30/09/2023 |
|
16/05/2022 | 16/05/2022 | 24 | Work | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 71 | Visitor | Approved | 25/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 4 | Visitor | Approved | 25/05/2022 | Moldova | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 82 | Visitor | Approved | 09/06/2022 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
06/04/2022 | 06/04/2022 | 47 | Visitor | Approved | 10/06/2022 | Russian Federation | Ireland | United Kingdom | 30/09/2023 |
|
11/02/2022 | 11/02/2022 | 73 | Visitor | Approved | 25/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 73 | Visitor | Approved | 08/06/2022 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 72 | Visitor | Approved | 26/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 42 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 72 | Visitor | Approved | 26/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 68 | Work | Approved | 02/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
3651 Results