Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/04/2022 | 04/04/2022 | 68 | Visitor | Approved | 07/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 45 | Work | Approved | 09/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 143 | Spouse | Approved | 17/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2022 | 16/03/2022 | 143 | Spouse | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 88 | Visitor | Approved | 10/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 84 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/04/2022 | 18/04/2022 | 76 | Work | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 83 | Visitor | Approved | 12/07/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 83 | Visitor | Approved | 12/07/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 41 | Work | Approved | 21/06/2022 | Russian Federation | Ireland | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 65 | Visitor | Approved | 07/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 66 | Work | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 74 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 55 | Visitor | Refused | 13/06/2022 | Russian Federation | Israel | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 70 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 86 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 72 | Visitor | Approved | 31/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/04/2022 | 15/04/2022 | 55 | Work | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/01/2022 | 11/01/2022 | 156 | Spouse | Approved | 17/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 53 | Visitor | Approved | 19/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results