Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
25/01/2022 | 26/01/2022 | 111 | Spouse | Approved | 30/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
02/02/2022 | 11/02/2022 | 99 | Spouse | Approved | 30/06/2022 | Hungary | Hungary | United Kingdom | 30/09/2023 |
|
04/02/2022 | 16/02/2022 | 96 | Spouse | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 79 | Spouse | Approved | 30/06/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
08/03/2022 | 18/03/2022 | 74 | Spouse | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
09/03/2022 | 21/03/2022 | 73 | Fiance | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
11/03/2022 | 23/03/2022 | 71 | Spouse | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/05/2022 | 10/06/2022 | 14 | Spouse | Approved | 30/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
20/12/2021 | 29/12/2021 | 130 | Spouse | Approved | 29/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
28/12/2021 | 07/01/2022 | 123 | Spouse | Approved | 29/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
27/12/2021 | 07/01/2022 | 123 | Spouse | Approved | 29/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
08/01/2022 | 10/01/2022 | 122 | Spouse | Approved | 29/06/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
|
09/01/2022 | 12/01/2022 | 120 | Spouse | Approved | 29/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
13/01/2022 | 13/01/2022 | 119 | Spouse | Approved | 29/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
07/01/2022 | 14/01/2022 | 118 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
05/01/2022 | 17/01/2022 | 117 | Fiance | Approved | 29/06/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
12/01/2022 | 17/01/2022 | 117 | Spouse | Approved | 29/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
16/01/2022 | 18/01/2022 | 116 | Spouse | Approved | 29/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/01/2022 | 19/01/2022 | 115 | Spouse | Approved | 29/06/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
08/01/2022 | 19/01/2022 | 115 | Spouse | Approved | 29/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results