Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/01/2022 | 27/01/2022 | 112 | Spouse | Approved | 04/07/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
23/01/2022 | 27/01/2022 | 112 | Spouse | Approved | 04/07/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
13/12/2021 | 16/12/2021 | 124 | Spouse | Approved | 08/06/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
06/06/2022 | 08/06/2022 | 98 | Spouse | Approved | 24/10/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
15/06/2022 | 20/06/2022 | 104 | Spouse | Approved | 11/11/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
21/08/2022 | 22/08/2022 | 84 | Spouse | Approved | 16/12/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
16/12/2022 | 22/12/2022 | 31 | Spouse | Approved | 03/02/2023 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
23/08/2022 | 25/08/2022 | 125 | Fiance | Approved | 16/02/2023 | Norway | Norway | United Kingdom | 30/09/2023 |
|
20/08/2022 | 26/08/2022 | 86 | Spouse | Approved | 24/12/2022 | Norway | Norway | United Kingdom | 30/09/2023 |
|
09/01/2023 | 20/01/2023 | 20 | Fiance | Approved | 17/02/2023 | Norway | Norway | United Kingdom | 30/09/2023 |
|
22/01/2023 | 25/01/2023 | 13 | Fiance | Approved | 12/02/2023 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
12/05/2022 | 27/05/2022 | 111 | Spouse | Approved | 29/10/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
22/04/2022 | 29/04/2022 | 120 | Spouse | Approved | 14/10/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
19/04/2022 | 29/04/2022 | 119 | Fiance | Approved | 13/10/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
11/04/2022 | 15/04/2022 | 118 | Fiance | Approved | 28/09/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
30/03/2022 | 12/04/2022 | 117 | Spouse | Approved | 22/09/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
26/02/2022 | 04/03/2022 | 87 | Fiance | Approved | 05/07/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
13/01/2022 | 21/01/2022 | 93 | Dependant | Approved | 01/06/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
09/05/2022 | 27/05/2022 | 138 | Fiance | Approved | 07/12/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
25/05/2022 | 02/06/2022 | 111 | Spouse | Approved | 04/11/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
3651 Results