Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/09/2022 | 05/09/2022 | 41 | Visitor | Refused | 01/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
17/08/2022 | 17/08/2022 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/09/2022 | 12/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/08/2022 | 12/08/2022 | 32 | Work | Approved | 27/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/09/2022 | 26/09/2022 | - | Visitor | Refused | - | Russian Federation | Germany | United Kingdom | 29/09/2023 |
|
19/09/2022 | 19/09/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
22/09/2022 | 22/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
16/08/2022 | 16/08/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
23/08/2022 | 23/08/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
22/09/2022 | 22/09/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
15/09/2022 | 15/09/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
14/09/2022 | 14/09/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/08/2022 | 30/08/2022 | 31 | Work | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/10/2022 | 11/10/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/10/2022 | 10/10/2022 | - | Spouse | Refused | - | Russian Federation | Georgia | United Kingdom | 29/09/2023 |
|
07/09/2022 | 07/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
21/10/2022 | 21/10/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
15/09/2022 | 15/09/2022 | - | Visitor | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
22/11/2022 | 22/11/2022 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
3651 Results