Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/03/2022 | 07/03/2022 | 68 | Visitor | Approved | 09/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 68 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 29 | Visitor | Approved | 16/06/2022 | Kazakhstan | Kazakhstan | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 77 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 83 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 26 | Work | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/05/2022 | 18/05/2022 | 21 | Work | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 33 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 77 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 54 | Visitor | Approved | 28/07/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 80 | Visitor | Approved | 19/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/03/2022 | 04/03/2022 | 72 | Visitor | Approved | 14/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 67 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/03/2022 | 07/03/2022 | 74 | Visitor | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 69 | Visitor | Approved | 16/06/2022 | Russian Federation | Norway | United Kingdom | 30/09/2023 |
|
10/06/2022 | 10/06/2022 | 32 | Work | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 82 | Visitor | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/06/2022 | 15/06/2022 | 31 | Dependant | Approved | 28/07/2022 | Russian Federation | Portugal | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 66 | Visitor | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 66 | Visitor | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results