Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/08/2022 | 16/08/2022 | 33 | Dependant | Approved | 30/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/08/2022 | 16/08/2022 | 36 | Work | Approved | 05/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/09/2022 | 06/09/2022 | 30 | Work | Approved | 18/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/08/2022 | 29/08/2022 | 32 | Global Talent | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/08/2022 | 29/08/2022 | 32 | Dependant | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 32 | Global Talent | Approved | 27/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/10/2022 | 06/10/2022 | 32 | Global Talent | Approved | 20/11/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
06/10/2022 | 06/10/2022 | 32 | Dependant | Approved | 20/11/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
21/09/2022 | 21/09/2022 | 29 | Global Talent | Approved | 01/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/09/2022 | 14/09/2022 | 30 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 17 | Student | Approved | 06/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/10/2022 | 06/10/2022 | 39 | Visitor | Refused | 30/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/10/2022 | 07/10/2022 | 68 | Visitor | Refused | 11/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/10/2022 | 07/10/2022 | 68 | Visitor | Refused | 11/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/10/2022 | 07/10/2022 | 68 | Visitor | Refused | 11/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/09/2022 | 06/09/2022 | 30 | Work | Approved | 18/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/09/2022 | 29/09/2022 | 38 | Visitor | Approved | 22/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/09/2022 | 22/09/2022 | 30 | Work | Approved | 03/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/09/2022 | 21/09/2022 | 30 | Work | Approved | 02/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2022 | 23/08/2022 | 32 | Work | Approved | 06/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results