Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
12/12/2022 | 19/12/2022 | 50 | Spouse | Approved | 26/02/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/05/2022 | 11/05/2022 | 164 | Spouse | Approved | 27/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
30/11/2022 | 09/12/2022 | 38 | Spouse | Approved | 01/02/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/08/2022 | 12/09/2022 | 86 | Spouse | Approved | 10/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
29/08/2022 | 26/09/2022 | 79 | Spouse | Approved | 13/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
04/03/2022 | 07/03/2022 | 117 | Fiance | Approved | 17/08/2022 | Namibia | Namibia | United Kingdom | 30/09/2023 |
|
21/01/2022 | 02/02/2022 | 129 | Spouse | Approved | 02/08/2022 | Namibia | Namibia | United Kingdom | 30/09/2023 |
|
08/06/2022 | 10/06/2022 | 104 | Spouse | Approved | 03/11/2022 | Namibia | Namibia | United Kingdom | 30/09/2023 |
|
14/03/2023 | 15/03/2023 | 8 | Spouse | Approved | 25/03/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
10/03/2023 | 14/03/2023 | 8 | Spouse | Approved | 24/03/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
18/11/2022 | 01/12/2022 | 60 | Spouse | Approved | 23/02/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
28/09/2022 | 05/10/2022 | 76 | Fiance | Approved | 19/01/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
29/04/2022 | 18/05/2022 | 116 | Spouse | Approved | 27/10/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
09/05/2022 | 17/05/2022 | 111 | Spouse | Approved | 19/10/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
22/04/2022 | 11/05/2022 | 113 | Spouse | Approved | 17/10/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
22/03/2022 | 28/03/2022 | 117 | Spouse | Approved | 07/09/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
16/03/2022 | 18/03/2022 | 118 | Spouse | Approved | 31/08/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
21/12/2021 | 06/01/2022 | 129 | Spouse | Approved | 06/07/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
08/01/2022 | 10/01/2022 | 119 | Spouse | Approved | 24/06/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
02/01/2022 | 10/01/2022 | 116 | Spouse | Approved | 21/06/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
3651 Results