Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
01/03/2022 | 02/03/2022 | 121 | Spouse | Approved | 18/08/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
22/02/2022 | 08/03/2022 | 117 | Dependant | Approved | 18/08/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
03/03/2022 | 08/03/2022 | 117 | Spouse | Approved | 18/08/2022 | Cuba | Cuba | United Kingdom | 30/09/2023 |
|
27/02/2022 | 08/03/2022 | 117 | Spouse | Approved | 18/08/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
05/05/2022 | 19/05/2022 | 65 | Fiance | Approved | 18/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
02/02/2021 | 07/02/2022 | 137 | Spouse | Approved | 17/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
14/02/2022 | 18/02/2022 | 128 | Spouse | Approved | 17/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
04/02/2022 | 18/02/2022 | 128 | Spouse | Approved | 17/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
12/02/2022 | 23/02/2022 | 125 | Spouse | Approved | 17/08/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
11/02/2022 | 24/02/2022 | 124 | Spouse | Approved | 17/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/02/2022 | 02/03/2022 | 120 | Spouse | Approved | 17/08/2022 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
04/03/2022 | 07/03/2022 | 117 | Fiance | Approved | 17/08/2022 | Namibia | Namibia | United Kingdom | 30/09/2023 |
|
07/03/2022 | 07/03/2022 | 117 | Spouse | Approved | 17/08/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
04/03/2022 | 09/03/2022 | 115 | Spouse | Approved | 17/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
04/03/2022 | 09/03/2022 | 115 | Spouse | Approved | 17/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/02/2022 | 10/03/2022 | 114 | Spouse | Approved | 17/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
08/03/2022 | 14/03/2022 | 112 | Spouse | Approved | 17/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
07/04/2022 | 20/04/2022 | 85 | Fiance | Approved | 17/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
19/07/2022 | 19/07/2022 | 21 | Spouse | Approved | 17/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
19/01/2022 | 28/01/2022 | 142 | Spouse | Approved | 16/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results