Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/05/2022 | 17/05/2022 | 47 | Visitor | Approved | 21/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 19 | Work | Approved | 23/06/2022 | Kazakhstan | Kazakhstan | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 21 | Work | Approved | 27/06/2022 | Kazakhstan | Kazakhstan | United Kingdom | 30/09/2023 |
|
21/06/2022 | 21/06/2022 | 5 | Visitor | Approved | 28/06/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 61 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 22 | Work | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 22 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 22 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/04/2022 | 06/04/2022 | 59 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 38 | Work | Approved | 04/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 38 | Work | Approved | 04/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 38 | Work | Approved | 04/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 26 | Student | Approved | 28/06/2022 | Kyrgyzstan | Russian Federation | United Kingdom | 30/09/2023 |
|
31/03/2022 | 31/03/2022 | 63 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 66 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/05/2022 | 30/05/2022 | 22 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 55 | Work | Approved | 20/06/2022 | Russian Federation | Ireland | United Kingdom | 30/09/2023 |
|
08/06/2022 | 08/06/2022 | 15 | Student | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 21 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 59 | Visitor | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results