Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▼ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
14/03/2022 | 14/03/2022 | 55 | Visitor | Refused | 30/05/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 60 | Work | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 68 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 60 | Work | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 55 | Visitor | Refused | 30/05/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 59 | Work | Approved | 03/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 52 | Dependant | Approved | 25/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 67 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 72 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 68 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 69 | Visitor | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/03/2022 | 17/03/2022 | 134 | Fiance | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/03/2022 | 21/03/2022 | 120 | Spouse | Approved | 05/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/03/2022 | 15/03/2022 | 118 | Spouse | Approved | 26/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
13/03/2022 | 15/03/2022 | 115 | Spouse | Approved | 23/08/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
13/03/2022 | 23/03/2022 | 86 | Spouse | Approved | 21/07/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
12/03/2022 | 25/03/2022 | 116 | Spouse | Approved | 05/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
12/03/2022 | 22/03/2022 | 117 | Spouse | Approved | 01/09/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
12/03/2022 | 22/03/2022 | 117 | Spouse | Approved | 01/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
11/03/2022 | 17/03/2022 | 122 | Spouse | Approved | 05/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results