Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
27/04/2022 | 27/04/2022 | 56 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/11/2021 | 02/11/2021 | 182 | Spouse | Approved | 14/07/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
07/01/2022 | 21/01/2022 | 124 | Spouse | Approved | 14/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/12/2021 | 02/02/2022 | 116 | Spouse | Approved | 14/07/2022 | Malta | Malta | United Kingdom | 30/09/2023 |
|
31/01/2022 | 04/02/2022 | 114 | Spouse | Approved | 14/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 59 | Visitor | Refused | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/05/2022 | 17/05/2022 | 42 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 101 | Visitor | Refused | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 106 | Visitor | Approved | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/06/2022 | 15/06/2022 | 20 | Student | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/12/2021 | 27/12/2021 | 142 | Spouse | Approved | 13/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
20/01/2022 | 31/01/2022 | 117 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/01/2022 | 04/02/2022 | 113 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/01/2022 | 04/02/2022 | 113 | Spouse | Approved | 13/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 07/02/2022 | 112 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 100 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/05/2022 | 03/05/2022 | 51 | Visitor | Approved | 13/07/2022 | Belarus | Cyprus | United Kingdom | 30/09/2023 |
|
08/06/2022 | 08/06/2022 | 25 | Work | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 39 | Visitor | Refused | 13/07/2022 | Russian Federation | Egypt | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 95 | Visitor | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results