Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
28/06/2022 | 28/06/2022 | 139 | Spouse | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/12/2022 | 09/12/2022 | 30 | Visitor | Approved | 20/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 33 | Global Talent | Approved | 01/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
30/01/2023 | 30/01/2023 | 32 | Dependant | Approved | 15/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
28/11/2022 | 28/11/2022 | 34 | Work | Approved | 13/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/12/2022 | 16/12/2022 | 38 | Visitor | Refused | 08/02/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
23/09/2022 | 23/09/2022 | 77 | Startup | Approved | 10/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
03/01/2023 | 03/01/2023 | 32 | Work | Approved | 16/02/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
29/12/2022 | 29/12/2022 | 26 | Visitor | Refused | 03/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/12/2022 | 22/12/2022 | 26 | Visitor | Refused | 27/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/01/2023 | 10/01/2023 | 73 | Spouse | Approved | 21/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 72 | Work | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 72 | Work | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 72 | Work | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/12/2022 | 30/12/2022 | 31 | Work | Approved | 13/02/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
17/01/2023 | 17/01/2023 | 77 | Work | Approved | 04/05/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
05/12/2022 | 05/12/2022 | 35 | Work | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/12/2022 | 07/12/2022 | 35 | Global Talent | Approved | 25/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 31 | Dependant | Approved | 02/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results