Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
18/02/2022 | 25/02/2022 | 101 | Spouse | Approved | 16/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/12/2021 | 24/12/2021 | 145 | Spouse | Approved | 15/07/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
19/01/2022 | 28/01/2022 | 120 | Spouse | Approved | 15/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
29/01/2022 | 04/02/2022 | 115 | Fiance | Approved | 15/07/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
27/01/2022 | 04/02/2022 | 115 | Spouse | Approved | 15/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
03/02/2022 | 11/02/2022 | 110 | Spouse | Approved | 15/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
02/11/2021 | 02/11/2021 | 182 | Spouse | Approved | 14/07/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
07/01/2022 | 21/01/2022 | 124 | Spouse | Approved | 14/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/12/2021 | 02/02/2022 | 116 | Spouse | Approved | 14/07/2022 | Malta | Malta | United Kingdom | 30/09/2023 |
|
31/01/2022 | 04/02/2022 | 114 | Spouse | Approved | 14/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
17/12/2021 | 27/12/2021 | 142 | Spouse | Approved | 13/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
20/01/2022 | 31/01/2022 | 117 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/01/2022 | 04/02/2022 | 113 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/01/2022 | 04/02/2022 | 113 | Spouse | Approved | 13/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 07/02/2022 | 112 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
30/12/2021 | 10/01/2022 | 131 | Spouse | Approved | 12/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
23/01/2022 | 27/01/2022 | 118 | Spouse | Approved | 12/07/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
18/01/2022 | 27/01/2022 | 118 | Fiance | Approved | 12/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/01/2022 | 31/01/2022 | 116 | Fiance | Approved | 12/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
09/02/2022 | 11/02/2022 | 107 | Spouse | Approved | 12/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results