Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▼ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
28/02/2023 | 28/02/2023 | 35 | Global Talent | Approved | 18/04/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
28/02/2023 | 01/03/2023 | 0 | Spouse | Approved | 01/03/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
27/02/2023 | 10/03/2023 | 41 | Spouse | Approved | 06/05/2023 | India | India | United Kingdom | 30/09/2023 |
|
24/02/2023 | 10/03/2023 | 35 | Spouse | Approved | 28/04/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
24/02/2023 | 24/02/2023 | 24 | Visitor | Approved | 30/03/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
22/02/2023 | 22/02/2023 | 26 | Visitor | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2023 | 22/02/2023 | 30 | Work | Approved | 05/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2023 | 22/02/2023 | 35 | Dependant | Approved | 12/04/2023 | Russian Federation | Portugal | United Kingdom | 30/09/2023 |
|
21/02/2023 | 21/02/2023 | 27 | Global Talent | Approved | 30/03/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
21/02/2023 | 21/02/2023 | 29 | Dependant | Approved | 03/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 33 | Dependant | Approved | 06/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 22 | Visitor | Approved | 22/03/2023 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 26 | Visitor | Approved | 28/03/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
20/02/2023 | 28/02/2023 | 9 | Spouse | Approved | 12/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
20/02/2023 | 28/02/2023 | 43 | Spouse | Approved | 28/04/2023 | France | France | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 34 | Dependant | Approved | 07/04/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
19/02/2023 | 21/02/2023 | 23 | Spouse | Approved | 24/03/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
18/02/2023 | 01/03/2023 | 11 | Spouse | Approved | 16/03/2023 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
17/02/2023 | 23/02/2023 | 30 | Spouse | Approved | 06/04/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 25 | Spouse | Approved | 24/03/2023 | Russian Federation | United Kingdom | United Kingdom | 30/09/2023 |
3651 Results