Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/03/2022 | 10/03/2022 | 63 | Work | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/02/2022 | 19/02/2022 | 76 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/03/2022 | 04/03/2022 | 67 | Work | Approved | 07/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 73 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 73 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 72 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 72 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 74 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/03/2022 | 03/03/2022 | 68 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 51 | Dependant | Approved | 07/06/2022 | Russian Federation | Sri Lanka | United Kingdom | 30/09/2023 |
|
01/12/2021 | 06/12/2021 | 132 | Spouse | Approved | 08/06/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
10/12/2021 | 13/12/2021 | 127 | Spouse | Approved | 08/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
11/11/2021 | 14/12/2021 | 126 | Fiance | Approved | 08/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
15/12/2021 | 16/12/2021 | 124 | Spouse | Approved | 08/06/2022 | China | China | United Kingdom | 30/09/2023 |
|
13/12/2021 | 16/12/2021 | 124 | Spouse | Approved | 08/06/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
16/12/2021 | 20/12/2021 | 122 | Spouse | Approved | 08/06/2022 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 56 | Work | Approved | 08/06/2022 | Russian Federation | Australia | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 80 | Work | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/05/2022 | 04/05/2022 | 25 | Work | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 73 | Work | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results