Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
12/09/2022 | 15/09/2022 | 82 | Spouse | Approved | 09/01/2023 | Iraq | Iraq | United Kingdom | 30/09/2023 |
|
25/05/2022 | 20/06/2022 | 145 | Fiance | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/09/2022 | 13/09/2022 | 84 | Spouse | Approved | 09/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
13/09/2022 | 14/09/2022 | 83 | Spouse | Approved | 09/01/2023 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
12/09/2022 | 20/09/2022 | 79 | Spouse | Approved | 09/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
22/11/2022 | 22/11/2022 | 34 | Global Talent | Approved | 09/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
22/11/2022 | 22/11/2022 | 34 | Global Talent | Approved | 09/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
23/11/2022 | 23/11/2022 | 33 | Work | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/06/2022 | 28/06/2022 | 139 | Spouse | Approved | 09/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/09/2022 | 08/09/2022 | 88 | Spouse | Approved | 10/01/2023 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
27/08/2022 | 15/09/2022 | 83 | Fiance | Approved | 10/01/2023 | China | China | United Kingdom | 30/09/2023 |
|
11/08/2022 | 22/08/2022 | 101 | Spouse | Refused | 10/01/2023 | France | France | United Kingdom | 30/09/2023 |
|
02/09/2022 | 19/09/2022 | 81 | Spouse | Approved | 10/01/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
08/09/2022 | 16/09/2022 | 82 | Spouse | Approved | 10/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
31/08/2022 | 20/09/2022 | 80 | Spouse | Approved | 10/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
28/08/2022 | 15/09/2022 | 83 | Fiance | Approved | 10/01/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
09/09/2022 | 12/09/2022 | 86 | Spouse | Approved | 10/01/2023 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
18/09/2022 | 20/09/2022 | 80 | Spouse | Approved | 10/01/2023 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
03/08/2022 | 12/09/2022 | 86 | Spouse | Approved | 10/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
13/09/2022 | 21/09/2022 | 79 | Spouse | Approved | 10/01/2023 | Morocco | Morocco | United Kingdom | 30/09/2023 |
3651 Results