Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/12/2021 | 27/12/2021 | 152 | Spouse | Approved | 27/07/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
06/11/2021 | 19/11/2021 | 178 | Spouse | Approved | 27/07/2022 | Slovenia | Slovenia | United Kingdom | 30/09/2023 |
|
07/02/2022 | 15/02/2022 | 117 | Spouse | Approved | 28/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
03/02/2022 | 15/02/2022 | 117 | Spouse | Approved | 28/07/2022 | Greece | Greece | United Kingdom | 30/09/2023 |
|
03/02/2022 | 14/02/2022 | 118 | Spouse | Approved | 28/07/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
10/02/2022 | 14/02/2022 | 118 | Spouse | Approved | 28/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
01/02/2022 | 10/02/2022 | 120 | Fiance | Approved | 28/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
03/02/2022 | 03/02/2022 | 125 | Spouse | Approved | 28/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
09/02/2022 | 22/02/2022 | 113 | Spouse | Approved | 29/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
14/02/2022 | 16/02/2022 | 117 | Spouse | Approved | 29/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
03/02/2022 | 15/02/2022 | 118 | Fiance | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
05/02/2022 | 15/02/2022 | 118 | Spouse | Approved | 29/07/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
27/01/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
04/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
08/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
05/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
08/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
24/01/2022 | 09/02/2022 | 122 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
02/02/2022 | 09/02/2022 | 122 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results