Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
27/10/2022 | 04/11/2022 | 69 | Spouse | Approved | 09/02/2023 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
10/05/2022 | 23/05/2022 | 113 | Spouse | Approved | 27/10/2022 | Cambodia | Cambodia | United Kingdom | 30/09/2023 |
|
03/11/2022 | 17/11/2022 | 66 | Fiance | Approved | 17/02/2023 | Cambodia | Cambodia | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 26 | Student | Approved | 28/06/2022 | Kyrgyzstan | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 06/05/2022 | 116 | Spouse | Approved | 15/10/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
12/04/2022 | 27/04/2022 | 115 | Spouse | Approved | 05/10/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
28/02/2022 | 15/03/2022 | 131 | Spouse | Approved | 14/09/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
22/03/2022 | 25/03/2022 | 117 | Spouse | Approved | 06/09/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
24/02/2022 | 02/03/2022 | 131 | Spouse | Approved | 01/09/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
15/02/2022 | 21/02/2022 | 118 | Spouse | Approved | 04/08/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
10/02/2022 | 17/02/2022 | 118 | Spouse | Approved | 02/08/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
03/02/2022 | 14/02/2022 | 118 | Spouse | Approved | 28/07/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
26/01/2022 | 02/02/2022 | 121 | Fiance | Approved | 21/07/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
14/01/2022 | 19/01/2022 | 118 | Spouse | Approved | 04/07/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
13/01/2022 | 13/01/2022 | 119 | Spouse | Approved | 29/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
04/01/2022 | 07/01/2022 | 118 | Spouse | Approved | 22/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
07/01/2022 | 12/01/2022 | 115 | Spouse | Approved | 22/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
14/12/2021 | 22/12/2021 | 126 | Spouse | Approved | 16/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
17/12/2021 | 21/12/2021 | 119 | Spouse | Approved | 06/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
22/06/2022 | 29/06/2022 | 102 | Spouse | Approved | 18/11/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
3651 Results