Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
29/12/2022 | 29/12/2022 | 26 | Visitor | Refused | 03/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/12/2022 | 22/12/2022 | 26 | Visitor | Refused | 27/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/01/2023 | 10/01/2023 | 73 | Spouse | Approved | 21/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 72 | Work | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 72 | Work | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 72 | Work | Approved | 30/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/12/2022 | 05/12/2022 | 35 | Work | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/11/2022 | 30/11/2022 | 33 | Dependant | Approved | 16/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 139 | Spouse | Approved | 16/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/12/2022 | 05/12/2022 | 26 | Student | Approved | 10/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/12/2022 | 08/12/2022 | 30 | Visitor | Approved | 19/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/12/2022 | 19/12/2022 | 35 | Dependant | Approved | 06/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/12/2022 | 14/12/2022 | 28 | Visitor | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/12/2022 | 14/12/2022 | 28 | Visitor | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/12/2022 | 29/12/2022 | 25 | Visitor | Approved | 02/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 35 | Global Talent | Approved | 02/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 25 | Visitor | Approved | 28/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 30 | Dependant | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/11/2022 | 14/11/2022 | 33 | Work | Approved | 29/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results