Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
13/01/2022 | 17/01/2022 | 118 | Spouse | Approved | 30/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
31/12/2021 | 19/01/2022 | 116 | Spouse | Approved | 30/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
18/01/2022 | 21/01/2022 | 114 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/01/2022 | 21/01/2022 | 114 | Fiance | Approved | 30/06/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
09/01/2022 | 21/01/2022 | 114 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/01/2022 | 21/01/2022 | 114 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/01/2022 | 24/01/2022 | 113 | Spouse | Approved | 30/06/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
18/01/2022 | 25/01/2022 | 112 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
25/01/2022 | 26/01/2022 | 111 | Spouse | Approved | 30/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
02/02/2022 | 11/02/2022 | 99 | Spouse | Approved | 30/06/2022 | Hungary | Hungary | United Kingdom | 30/09/2023 |
|
04/02/2022 | 16/02/2022 | 96 | Spouse | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 79 | Spouse | Approved | 30/06/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
08/03/2022 | 18/03/2022 | 74 | Spouse | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
09/03/2022 | 21/03/2022 | 73 | Fiance | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
11/03/2022 | 23/03/2022 | 71 | Spouse | Approved | 30/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/05/2022 | 10/06/2022 | 14 | Spouse | Approved | 30/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
15/04/2022 | 15/04/2022 | 54 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/03/2022 | 21/03/2022 | 73 | Visitor | Approved | 30/06/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
08/04/2022 | 08/04/2022 | 59 | Visitor | Approved | 30/06/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
20/05/2022 | 20/05/2022 | 29 | Work | Refused | 30/06/2022 | Russian Federation | Azerbaijan | United Kingdom | 30/09/2023 |
3651 Results