Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2022 | 11/05/2022 | 52 | Visitor | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/04/2022 | 19/04/2022 | 56 | Visitor | Approved | 06/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 52 | Visitor | Approved | 06/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2022 | 16/03/2022 | 68 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/07/2022 | 08/07/2022 | 30 | Work | Approved | 19/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 65 | Visitor | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 54 | Visitor | Approved | 07/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/03/2022 | 21/03/2022 | 74 | Visitor | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 98 | Work | Approved | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/06/2022 | 29/06/2022 | 43 | Visitor | Approved | 28/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 113 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/01/2022 | 26/01/2022 | 117 | Spouse | Approved | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/03/2022 | 23/03/2022 | 77 | Visitor | Approved | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/04/2022 | 18/04/2022 | 69 | Visitor | Approved | 22/07/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
18/04/2022 | 18/04/2022 | 69 | Visitor | Approved | 22/07/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 52 | Visitor | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 60 | Visitor | Approved | 24/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 54 | Visitor | Approved | 07/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/04/2022 | 19/04/2022 | 58 | Visitor | Refused | 08/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2022 | 14/02/2022 | 105 | Work | Approved | 09/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results