Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
24/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
05/01/2022 | 11/01/2022 | 120 | Spouse | Approved | 28/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/12/2021 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | France | France | United Kingdom | 30/09/2023 |
|
05/01/2022 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
12/01/2022 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
15/01/2022 | 18/01/2022 | 115 | Fiance | Approved | 28/06/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
02/02/2022 | 14/02/2022 | 96 | Spouse | Approved | 28/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
05/05/2022 | 12/05/2022 | 33 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
02/05/2022 | 16/05/2022 | 31 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 62 | Visitor | Approved | 28/06/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 58 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 61 | Visitor | Approved | 28/06/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 58 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 62 | Visitor | Refused | 28/06/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 62 | Visitor | Refused | 28/06/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
21/03/2022 | 21/03/2022 | 71 | Work | Approved | 28/06/2022 | Russian Federation | Canada | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 60 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/05/2022 | 20/05/2022 | 27 | Student | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 22 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results