Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/02/2022 | 18/02/2022 | 125 | Spouse | Approved | 12/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 128 | Dependant | Approved | 10/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
19/01/2022 | 25/01/2022 | 139 | Spouse | Approved | 08/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
30/01/2022 | 08/02/2022 | 123 | Spouse | Approved | 29/07/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
01/02/2022 | 07/02/2022 | 115 | Spouse | Approved | 18/07/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
31/12/2021 | 21/01/2022 | 113 | Spouse | Approved | 29/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
31/12/2021 | 21/01/2022 | 113 | Spouse | Approved | 29/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
10/01/2022 | 11/01/2022 | 118 | Spouse | Approved | 24/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
08/01/2022 | 11/01/2022 | 118 | Spouse | Approved | 24/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
12/01/2022 | 13/01/2022 | 115 | Spouse | Approved | 23/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
10/01/2022 | 14/01/2022 | 111 | Spouse | Approved | 20/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
30/11/2021 | 17/12/2021 | 122 | Spouse | Approved | 07/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
02/11/2021 | 11/11/2021 | 145 | Spouse | Approved | 02/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
13/05/2022 | 18/05/2022 | 131 | Spouse | Approved | 17/11/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
03/06/2022 | 13/06/2022 | 105 | Spouse | Approved | 05/11/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
23/06/2022 | 07/07/2022 | 135 | Spouse | Approved | 12/01/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
29/01/2023 | 06/02/2023 | 62 | Spouse | Approved | 03/05/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
02/06/2022 | 08/06/2022 | 107 | Spouse | Approved | 04/11/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
19/08/2022 | 25/08/2022 | 87 | Spouse | Approved | 26/12/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
22/07/2022 | 25/07/2022 | 112 | Spouse | Approved | 28/12/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
3651 Results