Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▼ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/02/2022 | 16/02/2022 | 119 | Fiance | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 80 | Work | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 120 | Spouse | Approved | 03/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 71 | Visitor | Approved | 26/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 73 | Visitor | Approved | 28/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 73 | Visitor | Approved | 30/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 73 | Visitor | Approved | 30/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 78 | Visitor | Approved | 06/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 90 | Visitor | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
15/02/2022 | 22/02/2022 | 127 | Spouse | Approved | 18/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
15/02/2022 | 27/02/2022 | 121 | Spouse | Approved | 16/08/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
15/02/2022 | 21/02/2022 | 121 | Spouse | Approved | 09/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
15/02/2022 | 21/02/2022 | 120 | Spouse | Approved | 06/08/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
15/02/2022 | 21/02/2022 | 118 | Spouse | Approved | 04/08/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
15/02/2022 | 17/02/2022 | 119 | Spouse | Approved | 03/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 119 | Spouse | Approved | 01/08/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 70 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 70 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 70 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results