Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/08/2022 | 12/08/2022 | 8 | Spouse | Approved | 24/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
26/10/2021 | 15/11/2021 | 201 | Spouse | Approved | 23/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
25/07/2022 | 28/07/2022 | 18 | Spouse | Approved | 23/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
14/07/2022 | 01/08/2022 | 14 | Spouse | Approved | 19/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
19/07/2022 | 19/07/2022 | 21 | Spouse | Approved | 17/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
01/07/2022 | 27/07/2022 | 8 | Spouse | Approved | 08/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
01/12/2021 | 13/12/2021 | 170 | Spouse | Approved | 07/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
10/06/2022 | 28/06/2022 | 14 | Spouse | Approved | 17/07/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
17/05/2022 | 01/06/2022 | 28 | Spouse | Approved | 10/07/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
06/06/2022 | 20/06/2022 | 15 | Spouse | Approved | 09/07/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
10/05/2022 | 29/06/2022 | 2 | Spouse | Approved | 01/07/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
26/05/2022 | 10/06/2022 | 14 | Spouse | Approved | 30/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
17/12/2021 | 23/12/2021 | 133 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
05/05/2022 | 12/05/2022 | 33 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
02/05/2022 | 16/05/2022 | 31 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
13/05/2022 | 26/05/2022 | 22 | Spouse | Approved | 26/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
15/05/2022 | 21/05/2022 | 21 | Spouse | Approved | 21/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
15/05/2022 | 21/05/2022 | 20 | Spouse | Approved | 18/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
08/05/2022 | 29/05/2022 | 10 | Spouse | Approved | 11/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
29/04/2022 | 12/05/2022 | 12 | Spouse | Approved | 28/05/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
3651 Results