Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
24/05/2022 | 24/05/2022 | 52 | Visitor | Approved | 04/08/2022 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 34 | Work | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 34 | Work | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 34 | Work | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/06/2022 | 15/06/2022 | 30 | Dependant | Approved | 27/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/07/2022 | 04/07/2022 | 20 | Student | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 31 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 31 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 31 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 30 | Work | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 30 | Work | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2022 | 26/07/2022 | 30 | Work | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/08/2022 | 02/08/2022 | 61 | Visitor | Refused | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 52 | Visitor | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/08/2022 | 01/08/2022 | 37 | Visitor | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/07/2022 | 04/07/2022 | 20 | Student | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/06/2022 | 22/06/2022 | 29 | Work | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/06/2022 | 22/06/2022 | 29 | Work | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/07/2022 | 08/07/2022 | 17 | Student | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/07/2022 | 08/07/2022 | 17 | Dependant | Approved | 02/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results