Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/01/2022 | 07/01/2022 | 118 | Spouse | Approved | 22/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
04/01/2022 | 10/01/2022 | 117 | Spouse | Approved | 22/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/01/2022 | 12/01/2022 | 115 | Spouse | Approved | 22/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
11/01/2022 | 13/01/2022 | 114 | Spouse | Approved | 22/06/2022 | China | China | United Kingdom | 30/09/2023 |
|
08/01/2022 | 16/01/2022 | 112 | Spouse | Approved | 22/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
27/02/2022 | 28/02/2022 | 82 | Spouse | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 42 | Work | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 42 | Work | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 69 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/04/2022 | 18/04/2022 | 47 | Work | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 87 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 84 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 82 | Spouse | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 91 | Visitor | Refused | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 66 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 72 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 69 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 66 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 24 | Work | Approved | 22/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 66 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results