Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/01/2022 | 31/01/2022 | 73 | Spouse | Approved | 12/05/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
20/01/2022 | 20/01/2022 | 128 | Spouse | Approved | 19/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/01/2022 | 01/02/2022 | 142 | Spouse | Approved | 18/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/01/2022 | 02/02/2022 | 129 | Spouse | Approved | 02/08/2022 | Namibia | Namibia | United Kingdom | 30/09/2023 |
|
21/01/2022 | 28/01/2022 | 115 | Spouse | Approved | 08/07/2022 | Lebanon | Lebanon | United Kingdom | 30/09/2023 |
|
21/01/2022 | 21/01/2022 | 136 | Spouse | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/01/2022 | 31/01/2022 | 115 | Spouse | Approved | 10/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
22/01/2022 | 27/01/2022 | 113 | Spouse | Approved | 05/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
22/01/2022 | 26/01/2022 | 113 | Spouse | Approved | 04/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/01/2022 | 24/01/2022 | 113 | Dependant | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/01/2022 | 16/02/2022 | 123 | Spouse | Approved | 06/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/01/2022 | 03/02/2022 | 122 | Spouse | Approved | 25/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
23/01/2022 | 27/01/2022 | 118 | Spouse | Approved | 12/07/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
23/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 09/07/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
23/01/2022 | 27/01/2022 | 114 | Spouse | Approved | 06/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/01/2022 | 27/01/2022 | 112 | Spouse | Approved | 04/07/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
23/01/2022 | 27/01/2022 | 112 | Spouse | Approved | 04/07/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
24/01/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
24/01/2022 | 09/02/2022 | 122 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/01/2022 | 07/02/2022 | 160 | Spouse | Approved | 19/09/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
3651 Results